989 8TH AVENUE NE
Largo, FL 33770
$442,000
Welcome home to this beautifully updated 2-bedroom, 2-bath residence in the heart of Largo. From the moment you step through the front door, you're greeted by a spacious open-concept living area, enhanced by fresh interior paint and a seamless flow into the thoughtfully designed kitchen. The kitchen is a true standout, featuring custom wood cabinetry, elegant quartz countertops, and brand-new stainless-steel appliances-perfect for both everyday living and entertaining. Luxury vinyl flooring runs throughout the entire home, offering both style and easy maintenance. The oversized primary suite provides a relaxing retreat with ample space to create your own spa-like sanctuary. The en-suite bathroom is designed with accessibility in mind, meeting some ADA standards for added convenience. This home features a desirable split floor plan, and the second bedroom is far from ordinary-it's generously sized and functions like a second primary suite, complete with direct access to the guest bathroom for enhanced privacy. At the rear of the home, you'll find an additional versatile living space ideal for a home office or den. This room opens to a large deck and spacious backyard-perfect for gardening, entertaining, or simply enjoying the outdoors.
Meticulously maintained and ideally located minutes from downtown Largo and the stunning Gulf beaches, this home truly has it all!
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-493-1555
| Listing Id: | TB8492579 |
|---|---|
| List Price: | $442,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,386 |
| Tax Annual Amount: | $0 |
| Lot Size Square Feet: | 6,499 |
| Lot Size Acres: | 0.15 |
| Waterfront?: | No |
| City: | Largo |
| County Or Parish: | Pinellas |
| Subdivision Name: | Largo Lake Villas |
| Postal Code: | 33770 |
| Year Built: | 1963 |
| Appliances: | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1858 |
| Building Area Units: | Square Feet |
| Direction Faces: | North |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | From East Bay drive, head north on Highland Ave, left(west) on 8th Ave NE, home will be on your left. |
| Exterior Features: | Lighting, Private Yard, Storage |
| Flooring: | Luxury Vinyl |
| Furnished: | Negotiable |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| Interior Features: | Accessibility Features, Ceiling Fans(s), Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Walk-In Closet(s) |
| Laundry Features: | In Garage |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.15 |
| Lot Size Dimensions: | 65x100 |
| Postal Code Plus4: | 1671 |
| MLS Area Major: | 33770 - Largo/Belleair Bluffs |
| MLS Area Major: | 33770 - Largo/Belleair Bluffs |
| Original List Price: | $465,000 |
| Other Equipment: | Private Yard |
| Parcel Number: | 35-29-15-50184-008-0140 |
| Stories Total: | 1 |
| Township: | 29 |
| Road Surface Type: | Paved |
| Roof: | Tile |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Water Source: | Public |
| Public Survey Range: | 15 |
| Public Survey Section: | 35 |
| Additional Lease Restrictions: | PLEASE verify all lease restrictions with the city |
| Alternate Key Folio Num: | 352915501840080140 |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 172.61 |
| Calculated List Price By Calcula: | 318.90 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8492579?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8492579?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2021-08-24 |
| Flood Zone Panel: | 12103C0117J |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 128.76 |
| Lot Size Square Meters: | 604 |
| Minimum Lease: | 1 Week |
| Other Exemptions Yn: | Yes |
| Room Count: | 4 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-493-1555 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-04-01 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 06:12 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 06:12 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 06:12 PM - ET





















