7505 LAUREATE BOULEVARD, #2407
Orlando, FL 32827
$550,000
Virtually Staged. Welcome to Lake Nona’s newest 55+ community, The Gatherings at Lake Nona! While other residences are still being built, you can move right in to this nearly new, penthouse level, Dogwood floor plan—the LARGEST RESIDENCE in the community, featuring 3 bedrooms and 2 full baths. Even better, this highly sought-after CORNER/END unit is filled with an abundance of windows, allowing Florida sunshine to stream throughout the home and creating a bright, open, and inviting atmosphere.
With over $25,000 IN BUILDER UPGRADES, this exceptional residence offers the opportunity to enjoy the benefits of new construction without the wait. The open-concept design features upgraded flooring, stainless steel appliances, stone countertops, upgraded cabinetry, window blinds, and a PRIVATE GARAGE. Storage is exceptional, with a convenient balcony storage room, plus a separate secured storage unit on the first floor located adjacent to your garage entry into the building—providing plenty of room for seasonal items, recreational gear, and more.
Designed for both everyday living and entertaining, the spacious layout centers around a welcoming great room and beautifully appointed eat-in kitchen, surrounded by windows that fill the space with natural light. The kitchen features upgraded cabinetry, stone countertops, stainless steel appliances, and a full-size pantry. The private laundry room adds convenience, while two additional bedrooms provide flexibility for guests, a home office, hobbies, or visiting family. The luxurious Owner’s Ensuite is a true retreat, featuring a custom closet and oversized bath with dual vanities, a separate ...
Listing Courtesy of: COASTAL PROPERTIES GROUP INTER
813-756-1111
| Listing Id: | TB8539267 |
|---|---|
| List Price: | $550,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,799 |
| Condo Fees: | 798.0 |
| Tax Annual Amount: | $8,347 |
| Lot Size Square Feet: | 2,028 |
| Lot Size Acres: | 0.05 |
| Waterfront?: | No |
| City: | Orlando |
| County Or Parish: | Orange |
| Subdivision Name: | Gatherings/Lk Nona II |
| Postal Code: | 32827 |
| Year Built: | 2020 |
| Appliances: | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Association Amenities: | Clubhouse, Elevators, Fitness Center, Other, Pickleball Court(s), Security, Storage |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Cable TV, Pool, Internet, Maintenance Structure, Maintenance Grounds, Management, Other, Recreational Facilities, Trash |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1799 |
| Building Area Units: | Square Feet |
| Direction Faces: | North |
| Foundation Details: | Slab |
| Construction Materials: | Stucco, Vinyl Siding, Frame |
| Cooling: | Central Air, Humidity Control |
| Directions: | Traveling on FL-417 S, take exit 19 toward Medical City. Take the Lake Nona Blvd S, exit 19 and turn left onto Lake Nona Blvd. Travel 1/2 mile and then turn left onto Veterans Way. Turn left onto Laureate Blvd. and community will be on the left approx. 1/4 mile. Look for building 7505, directly across from the Clubhouse. Welcome Home! |
| Exterior Features: | Balcony, Dog Run, Other, Sidewalk, Storage |
| Flooring: | Carpet, Luxury Vinyl |
| Furnished: | Unfurnished |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Community Features: | Clubhouse, Community Mailbox, Deed Restrictions, Dog Park, Fitness Center, Pool, Sidewalks, Street Lights |
| Heating: | Central |
| Interior Features: | Built-in Features, Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
| Laundry Features: | Inside, Laundry Room |
| Levels: | One |
| Ownership: | Condominium |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Private, Unpaved |
| Lot Size Acres: | 0.05 |
| Postal Code Plus4: | 7832 |
| MLS Area Major: | 32827 - Orlando/Airport/Alafaya/Lake Nona |
| MLS Area Major: | 32827 - Orlando/Airport/Alafaya/Lake Nona |
| Original List Price: | $550,000 |
| Parcel Number: | 25-24-30-3120-02-407 |
| Parking Features: | Driveway, Garage Faces Rear, Guest, Oversized |
| Patio And Porch Features: | Covered, Porch |
| Pets Allowed: | Yes |
| Stories Total: | 4 |
| Township: | 24 |
| Road Surface Type: | Asphalt, Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, VA Loan |
| Tax Year: | 2025 |
| Senior Community?: | Yes |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | BB/HS Internet Available, Cable Available, Electricity Connected, Public, Sewer Connected, Water Connected |
| View: | City, Pool, Tennis Court |
| Lease Amount Frequency: | Annually |
| Water Source: | None |
| Property Condition: | Completed |
| Public Survey Range: | 30 |
| Public Survey Section: | 25 |
| Zoning: | PD |
| Possession: | Close Of Escrow |
| Tax Other Annual Assessment Amount: | 793 |
| Additional Lease Restrictions: | Please verify all restrictions with the HOA directly. |
| Additional Rooms: | Bonus Room, Great Room, Inside Utility, Storage Rooms |
| Alternate Key Folio Num: | 302425312002407 |
| Approval Process: | Please verify leasing approval process with HOA directly. |
| Association Approval Required Yn: | Yes |
| Association Email: | laurie.carbonneau@fsresidential.com |
| Association Fee Requirement: | Required |
| Association Url: | fsresidential.com |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 167.13 |
| Building Elevator Yn: | Yes |
| Building Name Number: | 2 |
| Calculated List Price By Calcula: | 305.73 |
| Cddyn: | Yes |
| Complex Community Name Nccb: | THE GATHERINGS |
| Condo Fees Term: | Monthly |
| Condo Land Included Yn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8539267?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8539267?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X500 |
| Flood Zone Date: | 2018-06-20 |
| Flood Zone Panel: | 12095C0650G |
| Floor Number: | 4 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 167.13 |
| Lot Size Square Meters: | 188 |
| Max Pet Weight: | 0 |
| Minimum Lease: | 7 Months |
| Monthly Condo Fee Amount: | $798 |
| Pet Restrictions: | Buyer and Buyer's Agent to confirm pet restrictions, weight, and total allowed with HOA. |
| Property Description: | Corner Unit, End Unit, Mid Rise |
| Realtor Info: | As-Is, CDD Addendum required, Docs Available, Floor Plan Available, No Sign |
| Room Count: | 6 |
| Sdeo yn: | No |
| Total Annual Fees: | $9,876 |
| Total Monthly Fees: | $823 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Laurie Carbonneau |
| Association Name 2: | The Gatherings at Lake Nona Master Assn. |
| Association Phone: | 407-653-8140 |
| Association 2 Yn: | 1 |
| Attribution Contact: | 813-756-1111 |
| Originating System Name : | Stellar MLS |
| Association Fee2: | $300 |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-08-15 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 06:12 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 06:12 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 06:12 PM - ET
















































