611 W HENRY AVENUE
Tampa, FL 33604
$530,000
Open Houses
Turn the key and move in, it's ready! You'll love this spectacularly updated corner lot home directly across from Henry & Ola Park in the heart of Seminole Heights. This turn key charmer has 1,972 sq ft of living space that pairs the neighborhood's historic character with the major work already done. Inside, the kitchen and baths were redone just a few years ago, along with new flooring and fresh interior paint. Bedrooms are generously sized, and natural light fills the home throughout. The Florida room adds flexible living space for entertaining, relaxing, or working from home.
The big-ticket items are handled: roof (2020), A/C (2021), new sump pump and drainage (2021), exterior paint (2024), and water heater (2024).
Step out the front door to the park's open green space, or walk to Seminole Heights favorites like Rooster and Till, Gulf Coast Sourdough, and Trip's Diner. A corner lot, a park across the street, and updated systems in one of Tampa's most in-demand neighborhoods is a rare combination.
Listing Courtesy of: RE/MAX PREMIER GROUP
813-929-7600
| Listing Id: | TB8555337 |
|---|---|
| List Price: | $530,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,972 |
| Tax Annual Amount: | $6,870 |
| Lot Size Square Feet: | 6,120 |
| Lot Size Acres: | 0.14 |
| Waterfront?: | No |
| City: | Tampa |
| County Or Parish: | Hillsborough |
| Subdivision Name: | Idlewild On The Hillsborough |
| Postal Code: | 33604 |
| Year Built: | 1949 |
| Appliances: | Other |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1972 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | From Fla ave head West to home |
| Exterior Features: | Other |
| Flooring: | Luxury Vinyl, Tile |
| Furnished: | Unfurnished |
| Heating: | Central |
| Interior Features: | Other |
| Laundry Features: | Other |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.14 |
| Postal Code Plus4: | 6506 |
| MLS Area Major: | 33604 - Tampa / Sulphur Springs |
| MLS Area Major: | 33604 - Tampa / Sulphur Springs |
| Original List Price: | $530,000 |
| Parcel Number: | A-36-28-18-4EK-000016-00007.2 |
| Township: | 28 |
| Road Surface Type: | Concrete |
| Roof: | Shingle |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Public |
| Water Source: | None |
| Public Survey Range: | 18 |
| Public Survey Section: | 36 |
| Zoning: | SH-RS |
| Alternate Key Folio Num: | A-36-28-18-4EK-000016-00007.2 |
| Association Approval Required Yn: | No |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 183.20 |
| Calculated List Price By Calcula: | 268.76 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8555337?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8555337?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2021-10-07 |
| Flood Zone Panel: | 12057C0352J |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 183.20 |
| Lot Size Square Meters: | 569 |
| Minimum Lease: | 1-7 Days |
| Num Times per Year: | 50 |
| Room Count: | 4 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 813-929-7600 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-06 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 06:18 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 06:18 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 06:18 PM - ET











































































