3632 TIKI DRIVE
Holiday, FL 34691
$120,000
Update: New 2.5 ton Goodman air conditioner installed with the warranty registered to buyer Welcome to Florida living at its finest in the gated 55+ community of Tiki Village, where you own your land and are able to enjoy a lifestyle that’s both relaxed and affordable. This pet-friendly neighborhood offers a rare opportunity with a low HOA of just $400 per year. As you arrive, you’re welcomed by a well-maintained home that features two bedrooms, two bathrooms, and a spacious carport providing covered parking. Stepping inside, laminate flooring guides you throughout the main living spaces, creating a layout that flows easily from the living area into the dining space. A built-in hutch adds both charm and practical storage off the kitchen. Just beyond, a sunlit enclosed bonus room offers additional square footage, perfect for a sitting area, hobby space, or home office. The owner’s suite is comfortably sized with double closets and a private en-suite bathroom featuring an updated vanity and a glass door walk-in shower. The second bedroom is equally functional with double closets and built-in drawers, while the second bathroom offers a tub and shower combination for guests. Ceiling fans in both bedrooms enhance everyday comfort, while energy-efficient windows installed in 2020, help to lower energy costs year-round. The on-site laundry area includes a newer washer and dryer conveniently located in the attached storage room. Step outside and you’ll find your own private backyard oasis, complete with ...
+ Read More
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-493-1555
| Listing Id: | TB8502165 |
|---|---|
| List Price: | $120,000 |
| Property Type: | Residential |
| Property Sub Type: | Mobile Home |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 800 |
| Condo Fees: | 400.0 |
| Tax Annual Amount: | $919 |
| Lot Size Square Feet: | 3,379 |
| Lot Size Acres: | 0.08 |
| Architectural Style: | Other |
| Waterfront?: | No |
| City: | Holiday |
| County Or Parish: | Pasco |
| Subdivision Name: | Tiki Village Mhp Condo |
| Postal Code: | 34691 |
| Year Built: | 1971 |
| Appliances: | Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer |
| Association Amenities: | Fence Restrictions, Gated |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Maintenance Grounds, Private Road |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1000 |
| Building Area Units: | Square Feet |
| Carport Spaces: | 2 |
| Carport?: | Yes |
| Direction Faces: | North |
| Foundation Details: | Crawlspace |
| Construction Materials: | Metal Siding, Vinyl Siding |
| Cooling: | Central Air |
| Directions: | US 19 North from Tarpon Springs. Left (West)onto Sunray Drive. Right onto Tiki Drive. Home is on left. |
| Exterior Features: | Garden, Hurricane Shutters, Lighting, Storage |
| Fencing: | Chain Link |
| Flooring: | Luxury Vinyl, Tile |
| Furnished: | Negotiable |
| Community Features: | Buyer Approval Required, Gated Community - No Guard |
| Heating: | Electric |
| Interior Features: | Living Room/Dining Room Combo, Open Floorplan, Thermostat, Window Treatments |
| Laundry Features: | Outside |
| Levels: | One |
| Ownership: | Condominium |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Landscaped, Private |
| Lot Size Acres: | 0.08 |
| Postal Code Plus4: | 3255 |
| MLS Area Major: | 34691 - Holiday/Tarpon Springs |
| MLS Area Major: | 34691 - Holiday/Tarpon Springs |
| Original List Price: | $120,000 |
| Parcel Number: | 25-26-15-0080-00000-0120 |
| Patio And Porch Features: | Patio |
| Pets Allowed: | Cats OK, Dogs OK |
| Stories Total: | 1 |
| Township: | 26S |
| Road Surface Type: | Asphalt |
| Roof: | Metal |
| Listing Terms: | Cash |
| Tax Year: | 2025 |
| Security Features: | Gated Community |
| Senior Community?: | Yes |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Body Type: | Double Wide |
| Utilities: | Public, Sewer Available, Water Available |
| Water Source: | Public |
| Public Survey Range: | 15E |
| Public Survey Section: | 25 |
| Zoning: | RMH |
| Window Features: | Insulated Windows, Shutters, Window Treatments |
| Additional Lease Restrictions: | Contact HOA directly regarding lease restrictions. |
| Additional Rooms: | Florida Room, Storage Rooms |
| Alternate Key Folio Num: | 1526250080000000120 |
| Approval Process: | Contact HOA directly regarding approval process. |
| Association Approval Required Yn: | Yes |
| Association Email: | tikivillage3436@gmail.com |
| Association Fee Requirement: | Required |
| Association Url: | N/A |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 92.90 |
| Building Name Number: | 3632 |
| Calculated List Price By Calcula: | 150.00 |
| Cddyn: | No |
| Condo Fees Term: | Annual |
| Condo Land Included Yn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X500 |
| Floor Number: | 1 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 74.32 |
| Lot Size Square Meters: | 314 |
| Max Pet Weight: | 40 |
| Minimum Lease: | 3 Months |
| Monthly Condo Fee Amount: | $33 |
| Number Of Pets: | 2 |
| Num Of Own Years Prior To Lse: | 2 |
| Num Times per Year: | 4 |
| Pet Restrictions: | Size and number of dogs. Contact HOA directly regarding pet restrictions. |
| Room Count: | 6 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $400 |
| Total Monthly Fees: | $33 |
| Unit Number Yn: | Yes |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 1 |
| Association Name: | Tiki Village/ Mary / Dale |
| Association Phone: | 727-934-3545 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-493-1555 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-04-25 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 06:12 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 06:12 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 06:12 PM - ET


























