3208 HOPEWELL STREET
The Villages, FL 32162
$399,900
Open Houses
YOU'RE GOING TO L0VE THIS HOME!!! NO BOND. Beautifully maintained home, nothing has been over looked with this outstanding two-owner 'Pinellas' Model (similar to a Camellia/Gardenia). Located in The Village of Belle Aire. Updated with a pavers driveway/walkway plus decorated landscaping.
Step through the newer elegant leaded-glass front door into a diagonally tiled foyer and a spacious, open-concept floor plan with vaulted ceilings, fresh paint (12/22), hand-troweled ceilings, and crown molding and luxurious vinyl plank floors. The chef-ready kitchen features oak cabinetry with crown molding, tiled backsplash and convenient pull-out shelving (including a generous pantry), natural gas stove, stainless steel appliances, and a solar tube that floods the space with natural light. This large kitchen features with granite counter tops, Newer Stainless sink with faucet and a nice kitchen nook area with chair railing, perfect for dining. Enjoy this sought after open concept living room, dining and kitchen combo.
Designed with energy efficiency in mind, this home features double-pane windows and Thermal wall insulation under the vinyl siding.
Highly functional split floor plan ensures maximum privacy, offering a luxurious primary suite with two walk-in closets, dual sinks and a vanity space. On the opposite side of the home—behind a pocket door for complete guest privacy—you will find a second bedroom, a full guest bath, and a versatile front bedroom that has been extended by 3 feet (perfect as a spacious den, hobby room, or home office). 3rd bedroom has no closet. ...
Listing Courtesy of: LPT REALTY, LLC
877-366-2213
| Listing Id: | G5118591 |
|---|---|
| List Price: | $399,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,946 |
| Tax Annual Amount: | $3,994 |
| Lot Size Square Feet: | 6,072 |
| Lot Size Acres: | 0.14 |
| Waterfront?: | No |
| City: | The Villages |
| County Or Parish: | Sumter |
| Subdivision Name: | Villages Of Sumter |
| Postal Code: | 32162 |
| Year Built: | 2001 |
| Appliances: | Dishwasher, Disposal, Dryer, Gas Water Heater, Kitchen Reverse Osmosis System, Microwave, Range, Refrigerator, Tankless Water Heater, Washer, Water Softener |
| Association Amenities: | Fence Restrictions, Golf Course, Pickleball Court(s), Pool, Recreation Facilities, Shuffleboard Court, Tennis Court(s) |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 2699 |
| Building Area Units: | Square Feet |
| Direction Faces: | North |
| Foundation Details: | Slab |
| Construction Materials: | Vinyl Siding |
| Cooling: | Central Air |
| Fireplace Features: | Electric |
| Directions: | Just North of El camino Real on Buena Vista, West side Enter the gate at Belle Aire on Talley Ridge off West off Buena Vista. Turn left on Norfolk to the first right on Hopewell St, home is 2nd on the left. |
| Exterior Features: | Garden, Lighting, Rain Gutters |
| Flooring: | Ceramic Tile, Luxury Vinyl |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Community Mailbox, Golf Carts OK, Golf, Tennis Court(s) |
| Heating: | Heat Pump, Natural Gas |
| Interior Features: | Crown Molding, Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Vaulted Ceiling(s) |
| Laundry Features: | Gas Dryer Hookup, Inside, Laundry Room |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.14 |
| Lot Size Dimensions: | 66x92 |
| Postal Code Plus4: | 7670 |
| MLS Area Major: | 32162 - Lady Lake/The Villages |
| MLS Area Major: | 32162 - Lady Lake/The Villages |
| Original List Price: | $399,900 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | D04F051 |
| Township: | 18S |
| Road Surface Type: | Asphalt, Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, VA Loan |
| Tax Year: | 2025 |
| Senior Community?: | Yes |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Builder Model: | Pinellas |
| Utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Sprinkler Meter, Sprinkler Recycled, Water Connected |
| View: | Garden |
| Water Source: | Public |
| Public Survey Range: | 23E |
| Public Survey Section: | 4 |
| Zoning: | RES |
| Possession: | Close Of Escrow |
| Tax Other Annual Assessment Amount: | 498 |
| Window Features: | Double Pane Windows |
| Additional Lease Restrictions: | Persons 19 years and younger restricted to a maximum stay of 30 Days per year |
| Additional Rooms: | Florida Room |
| Alternate Key Folio Num: | D04F051 |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | None |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 250.75 |
| Calculated List Price By Calcula: | 205.50 |
| Cddyn: | Yes |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/G5118591?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/G5118591?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2013-09-27 |
| Flood Zone Panel: | 12119C0059D |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 180.79 |
| Lot Size Square Meters: | 564 |
| Minimum Lease: | No Minimum |
| Other Exemptions Yn: | No |
| Other Fees Amount: | $204 |
| Other Fees Term: | Monthly |
| Planned Unit Development Yn: | Yes |
| Realtor Info: | CDD Addendum required, Floor Plan Available |
| Room Count: | 10 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $2,448 |
| Total Monthly Fees: | $204 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Zoning Compatible Yn: | Yes |
| Association 2 Yn: | 0 |
| Attribution Contact: | 877-366-2213 |
| Originating System Name : | Stellar MLS |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-03 |
| Fireplace?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 06:18 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 06:18 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 06:18 PM - ET































