1930 SUMMER CLUB DRIVE, #202
Oviedo, FL 32765
$165,000
Open Houses
Top-floor end unit with a peaceful conservation view in the Villas at Lakeside. This 1-bedroom, 1-bath condo sits quietly at the end of a two-story building, so there are no neighbors above you and you get extra privacy. The kitchen has granite countertops, undermount sinks, stainless steel appliances, a breakfast bar and a closet pantry. Crown molding, ceiling fans, a walk-in closet and a separate storage room add comfort and function. A washer and dryer are included. Step out to your private balcony and enjoy the greenery. The HOA covers the building exterior, roof, water/sewer, trash, pest control, grounds and amenities, so maintenance is easy. The building sits next to the clubhouse and pool and backs up to the tennis courts. Pets are allowed and leasing is permitted, which makes this a smart buy for owners and investors alike. Minutes to SR 426, SR 417, UCF, Oviedo Mall and Oviedo Medical Center. Schedule your showing today.
Listing Courtesy of: FLORIDA REALTY INVESTMENTS
407-207-2220
| Listing Id: | O6447385 |
|---|---|
| List Price: | $165,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 657 |
| Condo Fees: | 377.0 |
| Tax Annual Amount: | $2,028 |
| Lot Size Square Feet: | 657 |
| Lot Size Acres: | 136.0 |
| Waterfront?: | No |
| City: | Oviedo |
| County Or Parish: | Seminole |
| Subdivision Name: | Villas At Lakeside A Condo |
| Postal Code: | 32765 |
| Year Built: | 1998 |
| Appliances: | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Pool, Sewer, Trash |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Public Records |
| Building Area Total: | 766 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Slab |
| Construction Materials: | Stucco, Frame |
| Cooling: | Central Air |
| Directions: | From University, FL, take FL-417 N toward Oviedo. Continue on FL-417 N and exit toward Red Bug Lake Rd. Follow local roads into the Summer Club community. Continue straight to 1930 Summer Club Dr |
| Exterior Features: | Balcony, Dog Run |
| Flooring: | Carpet, Ceramic Tile |
| Furnished: | Unfurnished |
| Community Features: | Fitness Center, Playground, Pool, Tennis Court(s) |
| Heating: | Electric |
| Interior Features: | Ceiling Fans(s), Stone Counters, Walk-In Closet(s) |
| Laundry Features: | Laundry Closet |
| Levels: | One |
| Ownership: | Condominium |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 136 |
| Postal Code Plus4: | 7137 |
| MLS Area Major: | 32765 - Oviedo |
| MLS Area Major: | 32765 - Oviedo |
| Original List Price: | $165,000 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 20-21-31-505-0600-2020 |
| Pets Allowed: | Yes |
| Stories Total: | 2 |
| Township: | 21 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Available |
| Water Source: | Public |
| Public Survey Range: | 31 |
| Public Survey Section: | 20 |
| Zoning: | R-4 |
| Additional Lease Restrictions: | Buyers agent to confirm with HOA |
| Alternate Key Folio Num: | 21-31-20-505-0600-2020 |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 71.16 |
| Building Elevator Yn: | No |
| Building Name Number: | 6 |
| Calculated List Price By Calcula: | 251.14 |
| Cddyn: | No |
| Condo Fees Term: | Monthly |
| Condo Land Included Yn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6447385?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6447385?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2007-09-28 |
| Flood Zone Panel: | 12117C0190F |
| Floor Number: | 2 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 61.04 |
| Lot Size Square Meters: | 61 |
| Max Pet Weight: | 50 |
| Minimum Lease: | No Minimum |
| Monthly Condo Fee Amount: | $377 |
| Pet Restrictions: | Buyers agent to confirm with HOA |
| Realtor Info: | List Agent is Owner |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Annual Fees: | $4,524 |
| Total Monthly Fees: | $377 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Sentry Managment |
| Association Phone: | 407-788-6700 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 407-207-2220 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-05 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 06:18 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 06:18 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 06:18 PM - ET



















