17576 TERRAZZO WAY
Land O Lakes, FL 34638
$575,000
Stunning Move-In Ready with 4 Bed, 3 Full Bath, + Office + Large Bonus Room(either can be easily used as another bedroom)! Located right across from the park and a large fully fenced yard , this property has it all including paid for whole house SOLAR eliminating that expensive electric bill! New AC System (2024.)This Cypress Model built by Homes by Westbay has many custom features added by the seller! Custom full bath downstairs along with an office perfectly designed to be used as a guest bedroom for the in-laws! New plank tile on the main floor, brand new ultra durable vinyl plank flooring upstairs, custom shiplap, custom library nook, custom master closet and bonus room built-ins, new paved patio and a fenced yard! As you walk into this open concept home and through the foyer, you’ll be greeted by an office that then leads into the kitchen and grand living space. This dream kitchen features polished stainless steel appliances, sleek quartz countertops, light grey cabinets and an eat in breakfast area. Upstairs you’ll find all four bedrooms followed by an oversized bonus room! You will also notice the impressive double doors that take you into the master suite which features an oversized walk-in shower, garden tub and master closet. The laundry room is conveniently next to the master. As you walk out to the backyard, you’ll see no direct neighbors facing the back of the home. This ...
+ Read More
Listing Courtesy of: COASTAL PROPERTIES GROUP INTER
813-756-1111
| Listing Id: | TB8521605 |
|---|---|
| List Price: | $575,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Living Area: | 2,799 |
| Tax Annual Amount: | $11,027 |
| Lot Size Square Feet: | 5,121 |
| Lot Size Acres: | 0.12 |
| Waterfront?: | No |
| City: | Land O Lakes |
| County Or Parish: | Pasco |
| Subdivision Name: | Bexley South Prcl 4 Ph 1 |
| Postal Code: | 34638 |
| Year Built: | 2017 |
| Appliances: | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Builder Name: | West Bay |
| Association Fee Frequency: | Semi-Annually |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 3099 |
| Building Area Units: | Square Feet |
| Direction Faces: | East |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco, Frame |
| Cooling: | Central Air |
| Directions: | Turn onto Bexley. Use GPS. |
| Elementary School: | Bexley Elementary School |
| Exterior Features: | Rain Gutters |
| Flooring: | Carpet, Luxury Vinyl, Tile |
| Furnished: | Negotiable |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Electric |
| High School: | Land O' Lakes High-PO |
| Interior Features: | Eat-in Kitchen, Kitchen/Family Room Combo, PrimaryBedroom Upstairs, Solid Surface Counters, Thermostat |
| Laundry Features: | Laundry Room |
| Levels: | Two |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.12 |
| Postal Code Plus4: | 3398 |
| Middle Or Junior School: | Charles S. Rushe Middle-PO |
| MLS Area Major: | 34638 - Land O Lakes |
| MLS Area Major: | 34638 - Land O Lakes |
| Original List Price: | $635,000 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 18-26-17-0120-02600-0190 |
| Pets Allowed: | Yes |
| Stories Total: | 2 |
| Township: | 26S |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Connected, Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Sprinkler Recycled, Water Connected |
| Water Source: | Public |
| Public Survey Range: | 18E |
| Public Survey Section: | 17 |
| Zoning: | MPUD |
| Additional Lease Restrictions: | lee lease restrictions |
| Alternate Key Folio Num: | 1826170120026000190 |
| Approval Process: | see lease restrictions |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 287.91 |
| Calculated List Price By Calcula: | 205.43 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8521605?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8521605?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2014-09-26 |
| Flood Zone Panel: | 12101C0384F |
| Garage Dimensions: | 15x20 |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 260.04 |
| Lot Size Square Meters: | 476 |
| Minimum Lease: | 1-2 Years |
| Monthly Hoa Amount: | $78 |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $930 |
| Total Monthly Fees: | $78 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Rizzetta and Company |
| Association 2 Yn: | 0 |
| Attribution Contact: | 813-756-1111 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $465 |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-06-20 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 06:12 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 06:12 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 06:12 PM - ET















































































