1005 GULF BOULEVARD, #10
Indian Rocks Beach, FL 33785
$824,999
Website: https://www.homesbykendrafl.com/1005-gulf-blvd-10
**Turnkey Top-Floor Penthouse Near Indian Rocks Beach | 3BR/2BA | 2,200+ Sq Ft | Successful Airbnb**
This top-floor, 3-bedroom, 2-bathroom penthouse condo offers over 2,200 square feet just steps from the sand in Indian Rocks Beach, FL — and it comes with a proven rental track record. Step out to your private 47-foot balcony with open Gulf views, the perfect spot for morning coffee or sunset watching.
Inside, the open-concept layout connects the living and dining areas directly to that Gulf-front view. The updated kitchen offers abundant cabinetry, generous counter space, and a large pantry. The oversized primary suite includes room for a sitting area or coffee bar, a remodeled en-suite bathroom, and a spacious walk-in closet. Two additional bedrooms provide flexible space for family, guests, or renters.
Currently operating as a successful, fully furnished Airbnb, this condo is ready to generate income from day one. Short-term rentals and pets are both allowed. The unit includes two assigned under-building parking spaces, a private storage closet for beach gear, and a full-size washer and dryer.
Whether you're looking for a full-time residence, a beach getaway, or a turnkey investment property with an established rental history, this top-floor unit checks every box. Condos of this size, this close to the beach, don't come up often. Schedule your showing before it's gone!
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-493-1555
| Listing Id: | TB8507544 |
|---|---|
| List Price: | $824,999 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 2,220 |
| Tax Annual Amount: | $12,810 |
| Architectural Style: | Florida |
| Waterfront?: | No |
| City: | Indian Rocks Beach |
| County Or Parish: | Pinellas |
| Subdivision Name: | Shalimar Condo |
| Postal Code: | 33785 |
| Year Built: | 1984 |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Filtration System |
| Association Amenities: | Elevators, Pool |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Cable TV, Pool, Maintenance Structure, Maintenance Grounds, Sewer, Trash, Water |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 2220 |
| Building Area Units: | Square Feet |
| Carport Spaces: | 2 |
| Carport?: | Yes |
| Direction Faces: | West |
| Foundation Details: | Pillar/Post/Pier |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | From Gulf Blvd, head to the corner of Gulf Blvd and 10th Ave N in Indian Rocks Beach. Property is located on the east side of Gulf Blvd. Park in guest parking on side of building. Unit 402 is on the 4th floor take the elevator up. |
| Elementary School: | Anona Elementary-PN |
| Exterior Features: | Balcony, Hurricane Shutters, Storage |
| Flooring: | Hardwood, Tile |
| Furnished: | Furnished |
| Community Features: | Buyer Approval Required, Golf Carts OK, Pool, Sidewalks |
| Heating: | Central |
| High School: | Seminole High-PN |
| Interior Features: | Ceiling Fans(s), Crown Molding, Eat-in Kitchen, Elevator, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Wet Bar, Window Treatments |
| Laundry Features: | Laundry Closet |
| Levels: | One |
| Ownership: | Condominium |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | City Limits, Near Public Transit, Sidewalk, Paved |
| Middle Or Junior School: | Seminole Middle-PN |
| MLS Area Major: | 33785 - Indian Rocks Bch/Belleair Bch/Indian Shores |
| MLS Area Major: | 33785 - Indian Rocks Bch/Belleair Bch/Indian Shores |
| Original List Price: | $939,000 |
| Parcel Number: | 12-30-14-80412-000-0100 |
| Parking Features: | Assigned, Common, Ground Level, Guest, Basement |
| Patio And Porch Features: | Covered, Front Porch, Screened |
| Pets Allowed: | Yes |
| Stories Total: | 4 |
| Township: | 30 |
| Road Surface Type: | Asphalt, Paved |
| Roof: | Membrane |
| Listing Terms: | Cash, Conventional, VA Loan |
| Tax Year: | 2025 |
| Security Features: | Fire Sprinkler System |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| Water Body Name: | GULF OF AMERICA |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| View: | Pool, Water, Gulf/Ocean - Partial |
| Water Source: | Public |
| Public Survey Range: | 14 |
| Public Survey Section: | 12 |
| Window Features: | Blinds |
| Additional Lease Restrictions: | Short-Term Rentals Allowed |
| Alternate Key Folio Num: | 123014804120000100 |
| Approval Process: | Confirm with HOA |
| Association Approval Required Yn: | No |
| Association Email: | shalimarcondoassoc@gmail.com |
| Association Fee Requirement: | Required |
| Association Url: | engage.gorenumerate.com/s/ShalimarCondoA.home.php |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 206.24 |
| Building Elevator Yn: | Yes |
| Building Name Number: | SHALIMAR CONDOS |
| Calculated List Price By Calcula: | 371.62 |
| Cddyn: | No |
| Condo Land Included Yn: | Yes |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8507544?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8507544?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Flood Zone Date: | 2021-08-24 |
| Floor Number: | 4 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 206.24 |
| Lot Size Square Meters: | 0 |
| Max Pet Weight: | 100 |
| Minimum Lease: | 1 Week |
| Monthly Hoa Amount: | $1,290 |
| Number Of Pets: | 2 |
| Pet Restrictions: | Confirm breed/weight limit with the association |
| Property Description: | Elevated, End Unit, Mid Rise |
| Realtor Info: | Short Term Rental Allowed |
| Room Count: | 7 |
| Sdeo yn: | No |
| Total Acreage: | Non-Applicable |
| Total Annual Fees: | $15,485 |
| Total Monthly Fees: | $1,290 |
| Unit Number Yn: | No |
| Water Access: | Beach, Gulf/Ocean |
| Water Access Yn: | Yes |
| Water Extras Yn: | No |
| Water View: | Yes |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Paradise Management |
| Association Phone: | 727-306-8058 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-493-1555 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $1,290 |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-05-12 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 06:12 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 06:12 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 06:12 PM - ET





































































